A reader wants to know how many mutual funds have outperformed their benchmarks during the current bear market (or sideways market, if you will). So in this article, we look at the annualized return over the last 17 months from Oct 2021.
Note: No part of this article or fund listing should be construed as investment advice, and no decision should be made based on a 17-month window.
Aggressive Hybrid Funds
- No of funds studied: 29
- Benchmark and last 17 months annualized return: CRISIL Hybrid 35+65 – Aggressive Index -1.9963%
- No of funds that did better: 12 (40%)
Scheme Name | 17 Months |
ICICI Pru Equity & Debt Fund(G)-Direct Plan | 5.2300 |
Edelweiss Aggressive Hybrid Fund(G)-Direct Plan | 3.5807 |
Quant Absolute Fund(G)-Direct Plan | 2.5667 |
HDFC Hybrid Equity Fund(G)-Direct Plan(Adjusted) | 2.5411 |
Tata Hybrid Equity Fund(G)-Direct Plan | 0.6001 |
Nippon India Equity Hybrid Fund(G)-Direct Plan | 0.5769 |
JM Equity Hybrid Fund(G)-Direct Plan | 0.4650 |
Mahindra Manulife Aggressive Hybrid Fund(G)-Direct Plan | 0.4141 |
UTI Hybrid Equity Fund(G)-Direct Plan | -0.3252 |
Navi Equity Hybrid Fund(G)-Direct Plan | -0.6447 |
Franklin India Equity Hybrid Fund(G)-Direct Plan | -1.1440 |
Baroda BNP Paribas Aggressive Hybrid Fund(G)-Direct Plan | -1.5644 |
Less than half is a poor show, reiterating – Why we badly need an aggressive hybrid index fund!
Equity Linked Savings Schemes
- No of funds studied: 21
- Benchmark and last 17 months annualized return: NIFTY 500 – TRI -5.3619%
- No of funds that did better: 12 (57%)
Scheme Name | 17 Months |
Parag Parikh Tax Saver Fund(G)-Direct Plan | 2.2470 |
Kotak Tax Saver Fund(G)-Direct Plan | 1.9510 |
PGIM India ELSS Tax Saver Fund(G)-Direct Plan | 1.1237 |
Quant Tax Plan(G)-Direct Plan | 0.6843 |
Mahindra Manulife ELSS Fund(G)-Direct Plan | -2.0343 |
Motilal Oswal Long Term Equity Fund(G)-Direct Plan | -2.6213 |
IDBI Equity Advantage Fund(G)-Direct Plan | -3.4082 |
Indiabulls Tax Savings Fund(G)-Direct Plan | -4.0326 |
JM Tax Gain Fund(G)-Direct Plan | -4.5617 |
ICICI Pru LT Equity Fund (Tax Saving)(G)-Direct Plan | -5.1762 |
Navi ELSS Tax Saver Fund(G)-Direct Plan | -5.1766 |
Mirae Asset Tax Saver Fund(G)-Direct Plan | -5.2887 |
Flexi Cap Funds
- No of funds studied: 25
- Benchmark and last 17 months annualized return: NIFTY 500 – TRI -5.3619%
- No of funds that did better: 15 (60%)
Scheme Name | 17 Months |
HDFC Flexi Cap Fund(G)-Direct Plan | 5.7888 |
ICICI Pru Flexicap Fund(G)-Direct Plan | 1.4697 |
JM Flexicap Fund(G)-Direct Plan | 0.3343 |
Quant Flexi Cap Fund(G)-Direct Plan | -1.0956 |
Mahindra Manulife Flexi Cap Fund(G)-Direct Plan | -2.1099 |
Edelweiss Flexi Cap Fund(G)-Direct Plan | -2.4557 |
Kotak Flexicap Fund(G)-Direct Plan | -2.5148 |
Franklin India Flexi Cap Fund(G)-Direct Plan | -2.7003 |
Bank of India Flexi Cap Fund(G)-Direct Plan | -3.5113 |
Parag Parikh Flexi Cap Fund(G)-Direct Plan | -3.5715 |
Navi Flexi Cap Fund(G)-Direct Plan | -3.8549 |
Shriram Flexi Cap Fund(G)-Direct Plan | -4.3635 |
Nippon India Flexi Cap Fund(G)-Direct Plan | -4.6470 |
SBI Flexicap Fund(G)-Direct Plan | -5.0448 |
IDBI Flexi Cap Fund(G)-Direct Plan | -5.3731 |
Focused Funds
- No of funds studied: 24
- Benchmark and last 17 months annualized return: NIFTY 500 – TRI -5.3619%
- No of funds that did better: 15 (62.5%)
HDFC Focused 30 Fund(G)-Direct Plan | 9.7990 |
Mahindra Manulife Focused Fund(G)-Direct Plan | 1.5674 |
Franklin India Focused Equity Fund(G)-Direct Plan | -0.0025 |
ICICI Pru Focused Equity Fund(G)-Direct Plan | -0.5322 |
Quant Focused Fund(G)-Direct Plan | -1.2491 |
Canara Rob Focused Equity Fund(G)-Direct Plan | -1.5719 |
Tata Focused Equity Fund(G)-Direct Plan | -2.3730 |
IIFL Focused Equity Fund(G)-Direct Plan | -3.1043 |
JM Focused Fund(G)-Direct Plan | -3.3030 |
Nippon India Focused Equity Fund(G)-Direct Plan | -3.6470 |
Kotak Focused Equity Fund(G)-Direct Plan | -3.8964 |
Baroda BNP Paribas Focused Fund(G)-Direct Plan | -3.9465 |
UTI Focused Equity Fund(G)-Direct Plan | -4.4697 |
IDBI Focused 30 Equity Fund(G)-Direct Plan | -5.1708 |
Aditya Birla SL Focused Equity Fund(G)-Direct Plan | -5.1894 |
Large & Mid Cap Funds
- No of funds studied: 22
- Benchmark and last 17 months annualized return: NIFTY LargeMidcap 250 – TRI -4.6388%
- No of funds that did better: 12 (54%)
Scheme Name | 17 Months |
Tata Large & Mid Cap Fund(G)-Direct Plan | 2.0431 |
ICICI Pru Large & Mid Cap Fund(G)-Direct Plan | 1.4554 |
Kotak Equity Opp Fund(G)-Direct Plan | 1.3373 |
Quant Large & Mid Cap Fund(G)-Direct Plan | 1.1392 |
Motilal Oswal Large & Midcap Fund(G)-Direct Plan | -0.3840 |
Bandhan Core Equity Fund(G)-Direct Plan | -0.8401 |
HDFC Large and Mid Cap Fund(G)-Direct Plan | -1.4025 |
Navi Large & Midcap Fund(G)-Direct Plan | -2.9366 |
Edelweiss Large & Mid Cap Fund(G)-Direct Plan | -3.1469 |
UTI Core Equity Fund(G)-Direct Plan | -3.6913 |
Bank of India Large & Mid Cap Equity Fund(G)-Direct Plan | -4.1610 |
DSP Equity Opportunities Fund(G)-Direct Plan | -4.4328 |
Large Cap Funds
- No of funds studied: 25
- Benchmark and last 17 months annualized return: NIFTY 100 – TRI -5.5375%
- No of funds that did better: 16 (64%) -Not bad!
Scheme Name | 17 Months |
Nippon India Large Cap Fund(G)-Direct Plan | 1.6100 |
HDFC Top 100 Fund(G)-Direct Plan | 0.8979 |
ICICI Pru Bluechip Fund(G)-Direct Plan | -0.3906 |
Edelweiss Large Cap Fund(G)-Direct Plan | -2.3101 |
JM Large Cap Fund(G)-Direct Plan | -2.4327 |
SBI BlueChip Fund(G)-Direct Plan | -2.9927 |
Baroda BNP Paribas Large Cap Fund(G)-Direct Plan | -3.0859 |
Tata Large Cap Fund(G)-Direct Plan | -3.7060 |
Aditya Birla SL Frontline Equity Fund(G)-Direct Plan | -3.9594 |
DSP Top 100 Equity Fund(G)-Direct Plan | -4.4765 |
Canara Rob Bluechip Equity Fund(G)-Direct Plan | -4.5141 |
Mahindra Manulife Large Cap Fund(G)-Direct Plan | -4.5726 |
Indiabulls Blue Chip Fund(G)-Direct Plan | -4.6401 |
PGIM India Large Cap Fund(G)-Direct Plan | -4.8531 |
IDBI India Top 100 Equity Fund(G)-Direct Plan | -5.0779 |
Mirae Asset Large Cap Fund(G)-Direct Plan | -5.3957 |
Mid Cap Funds
- No of funds studied: 22
- Benchmark and last 17 months annualized return: Nifty Midcap 150 – TRI -3.8365%
- No of funds that did better: 12 (54.5%)
Scheme Name | 17 Months |
Motilal Oswal Midcap Fund(G)-Direct Plan | 9.6655 |
Quant Mid Cap Fund(G)-Direct Plan | 5.4537 |
HDFC Mid-Cap Opportunities Fund(G)-Direct Plan | 2.8572 |
SBI Magnum Midcap Fund(G)-Direct Plan | 2.4008 |
Kotak Emerging Equity Fund(G)-Direct Plan | 0.9994 |
Edelweiss Mid Cap Fund(G)-Direct Plan | -2.1339 |
Mahindra Manulife Mid Cap Fund(G)-Direct Plan | -2.6752 |
Nippon India Growth Fund(G)-Direct Plan | -2.7264 |
Mirae Asset Midcap Fund(G)-Direct Plan | -3.0518 |
PGIM India Midcap Opp Fund(G)-Direct Plan | -3.3038 |
Baroda BNP Paribas Mid Cap Fund(G)-Direct Plan | -3.6004 |
Invesco India Midcap Fund(G)-Direct Plan | -3.7062 |
Multi Cap Funds
- No of funds studied: 9
- Benchmark and last 17 months annualized return: Nifty500 Multicap 50:25:25 – TRI -5.3724%
- No of funds that did better: 7. That is not bad, but this is a pretty new category and a newer benchmark! Please do not get excited about this. Also, see: Only 3 out of 28 mid cap MFs consistently beat Nifty Midcap 150!
Scheme Name | 17 Months |
Nippon India Multi Cap Fund(G)-Direct Plan | 4.7643 |
Invesco India Multicap Fund(G)-Direct Plan | -5.2212 |
ICICI Pru Multicap Fund(G)-Direct Plan | -1.6763 |
Quant Active Fund(G)-Direct Plan | -2.1084 |
Mahindra Manulife Multi Cap Fund(G)-Direct Plan | -4.2159 |
Aditya Birla SL Multi-Cap Fund(G)-Direct Plan | -4.4825 |
Kotak Multicap Fund(G)-Direct Plan | 2.6955 |
Small cap Funds
Value Funds
- No of funds studied: 17
- Benchmark and last 17 months annualized return: NIFTY 500 – TRI -5.3619%
- No of funds that did better: 17. However, if you use NIFTY500 Value 50 – TRI 5.3578%, none of them outperformed! This is a list of them all.
Scheme Name | 17 Months |
ICICI Pru Value Discovery Fund(G)-Direct Plan | 5.1237 |
Canara Rob Value Fund(G)-Direct Plan | 4.4334 |
Bandhan Sterling Value Fund(G)-Direct Plan | 1.9255 |
JM Value Fund(G)-Direct Plan | 0.6374 |
HSBC Value Fund(G)-Direct Plan | -0.1754 |
Tata Equity P/E Fund(G)-Direct Plan | -0.9595 |
DSP Value Fund(G)-Direct Plan | -2.2149 |
HDFC Capital Builder Value Fund(G)-Direct Plan | -2.4487 |
Union Value Discovery Fund(G)-Direct Plan | -2.5937 |
Quantum Long Term Equity Value Fund(G)-Direct Plan | -2.8755 |
UTI Value Opp Fund(G)-Direct Plan | -3.2118 |
Axis Value Fund(G)-Direct Plan | -3.5665 |
Indiabulls Value Fund(G)-Direct Plan | -3.7645 |
Nippon India Value Fund(G)-Direct Plan | -4.5264 |
IDBI Long Term Value Fund(G)-Direct Plan | -4.7646 |
ITI Value Fund(G)-Direct Plan | -5.0375 |
Aditya Birla SL Pure Value Fund(G)-Direct Plan | -5.1664 |
In summary, actively managed sectorally diversified funds have performed better than usual during the bear market over the last 17 months. This is in line with out earlier, more detailed study: Do active mutual funds offer downside protection? Or is it a myth? However, this is insufficient evidence to choose active rather than passive funds.
Do share this article with your friends using the buttons below.
🔥Enjoy massive discounts on our courses and robo-advisory tool! 🔥
Use our Robo-advisory Excel Tool for a start-to-finish financial plan! ⇐ More than 1000 investors and advisors use this!
New Tool! => Track your mutual funds and stocks investments with this Google Sheet!
- Follow us on Google News.
- Do you have a comment about the above article? Reach out to us on Twitter: @freefincal or @pattufreefincal
- Join our YouTube Community and explore more than 1000 videos!
- Have a question? Subscribe to our newsletter with this form.
- Hit ‘reply’ to any email from us! We do not offer personalized investment advice. We can write a detailed article without mentioning your name if you have a generic question.
Get free money management solutions delivered to your mailbox! Subscribe to get posts via email!
Explore the site! Search among our 2000+ articles for information and insight!
About The Author
Dr M. Pattabiraman(PhD) is the founder, managing editor and primary author of freefincal. He is an associate professor at the Indian Institute of Technology, Madras. He has over nine years of experience publishing news analysis, research and financial product development. Connect with him via Twitter or Linkedin, or YouTube. Pattabiraman has co-authored three print books: (1) You can be rich too with goal-based investing (CNBC TV18) for DIY investors. (2) Gamechanger for young earners. (3) Chinchu Gets a Superpower! for kids. He has also written seven other free e-books on various money management topics. He is a patron and co-founder of “Fee-only India,” an organisation promoting unbiased, commission-free investment advice.
Our flagship course! Learn to manage your portfolio like a pro to achieve your goals regardless of market conditions! ⇐ More than 3000 investors and advisors are part of our exclusive community! Get clarity on how to plan for your goals and achieve the necessary corpus no matter what the market condition is!! Watch the first lecture for free! One-time payment! No recurring fees! Life-long access to videos! Reduce fear, uncertainty and doubt while investing! Learn how to plan for your goals before and after retirement with confidence.
Our new course! Increase your income by getting people to pay for your skills! ⇐ More than 700 salaried employees, entrepreneurs and financial advisors are part of our exclusive community! Learn how to get people to pay for your skills! Whether you are a professional or small business owner who wants more clients via online visibility or a salaried person wanting a side income or passive income, we will show you how to achieve this by showcasing your skills and building a community that trusts you and pays you! (watch 1st lecture for free). One-time payment! No recurring fees! Life-long access to videos!
Our new book for kids: “Chinchu gets a superpower!” is now available!
Most investor problems can be traced to a lack of informed decision-making. We have all made bad decisions and money mistakes when we started earning and spent years undoing these mistakes. Why should our children go through the same pain? What is this book about? As parents, what would it be if we had to groom one ability in our children that is key not only to money management and investing but to any aspect of life? My answer: Sound Decision Making. So in this book, we meet Chinchu, who is about to turn 10. What he wants for his birthday and how his parents plan for it and teach him several key ideas of decision making and money management is the narrative. What readers say!
Must-read book even for adults! This is something that every parent should teach their kids right from their young age. The importance of money management and decision making based on their wants and needs. Very nicely written in simple terms. – Arun.
Buy the book: Chinchu gets a superpower for your child!
How to profit from content writing: Our new ebook for those interested in getting side income via content writing. It is available at a 50% discount for Rs. 500 only!
Want to check if the market is overvalued or undervalued? Use our market valuation tool (it will work with any index!), or you buy the new Tactical Buy/Sell timing tool!
We publish monthly mutual fund screeners and momentum, low volatility stock screeners.
About freefincal & its content policy Freefincal is a News Media Organization dedicated to providing original analysis, reports, reviews and insights on mutual funds, stocks, investing, retirement and personal finance developments. We do so without conflict of interest and bias. Follow us on Google News. Freefincal serves more than three million readers a year (5 million page views) with articles based only on factual information and detailed analysis by its authors. All statements made will be verified from credible and knowledgeable sources before publication. Freefincal does not publish any paid articles, promotions, PR, satire or opinions without data. All opinions presented will only be inferences backed by verifiable, reproducible evidence/data. Contact information: letters {at} freefincal {dot} com (sponsored posts or paid collaborations will not be entertained)
Connect with us on social media
Our publications
You Can Be Rich Too with Goal-Based Investing
Published by CNBC TV18, this book is meant to help you ask the right questions and seek the correct answers, and since it comes with nine online calculators, you can also create custom solutions for your lifestyle! Get it now.
Gamechanger: Forget Startups, Join Corporate & Still Live the Rich Life You Want This book is meant for young earners to get their basics right from day one! It will also help you travel to exotic places at a low cost! Get it or gift it to a young earner.
Your Ultimate Guide to Travel
This is an in-depth dive analysis into vacation planning, finding cheap flights, budget accommodation, what to do when travelling, and how travelling slowly is better financially and psychologically with links to the web pages and hand-holding at every step. Get the pdf for Rs 300 (instant download)